Statutory Committees
Statutory Committees
1. Board of Management of the Swimming Pool 2. Board of Management of the J R Jayawardene Sports Complex 3. Board of Management of the Royal College Sports Complex 4. Hostel Advisory & Management Board 5. Committee of ORGACO 6. RCU Tennis Club 7. RCU Aquatic Club 8. Committee of RCU Archives 9. BOM of the Career Guidance, Counselling and & Skills Development Centre
Board Of Management of the Swimming Pool as per 10.1.1.3 of the RCU constitution. | |
---|---|
Position | 2023/2024 |
Chairman | Prasanna Jayawardena |
Secretary | Akila Chandrasiri |
Treasurer | Asanka Dissanayake |
Committee | |
1 | Ramesh Abeywickrama |
2 | Chamath Agalawatta |
3 | Dilhan Gunawardena |
4 | Malinda Seneviratne |
5 | Lishan Wickramanayake |
6 | Hasitha Wijesekera |
Board Of Management of the J R Jayawardene Sports Complex as per 10.1.1.4 of the RCU constitution. | |
Position | 2023/2024 |
Chairman | Ashan De Silva |
Secretary | Sethpriya Disssanayake |
Treasurer | Chandula Samaranayake |
Committee | |
1 | Roshan Adam |
2 | Roshan De Silva |
3 | Imthiaz Meezan |
4 | Akmal Sathuk |
5 | Asela Wijesiriwardena |
6 | Daminda Siriwardena |
Board Of Management of the Royal College Sports Complex as per 10.1.1.5 of the RCU constitution. | |
Position | 2023/2024 |
Chairman | Hiran Doranegama |
Secretary | Saliya Wijesekera |
Treasurer | Arundaka Dep |
Committee | |
1 | Mahesh Chandrasekera |
2 | Nilesh De Silva |
3 | Thivanka Jayasinghe |
4 | Rohan Karunanayake |
5 | Chehan Perera |
6 | Kushantha Perera |
7 | Anushka Polonnowita |
8 | Anuja Premaratne |
9 | Kishan Samarasinghe |
10 | Samitha Wanasinghe |
Hostel Advisory & Management Board as per 10.1.1.6 of the RCU constitution. | |
Position | 2023/2024 |
Chairman | Sanjaya Wijesinghe |
Secretary | Rasika Liyanage |
Treasurer | Viraj Lakmal Jayawardene |
Committee | |
1 | Anuradha Kiralawella |
1 | Hasitha Jayasinghe |
3 | Palitha Ranasinghe |
4 | Ranga Wijewardene |
Committee of ORGACO as per 10.1.1.7 of the RCU constitution. | |
Position | 2023/2024 |
Deputy Chairman | Manju Ariyaratne |
Secretary | Pasan Wanigasekera |
Assi. Secretary | Lakshithan Attygalle |
Treasurer | Dilshan De Silva |
Committee | |
1 | Deshan Hettiwatta |
2 | Mahesh Niroshan |
3 | Waruna Hagoda |
4 | Riyad Yusoof Riffai |
RCU Tennis Club as per 10.1.1.8 of the RCU constitution. | |
Position | 2023/2024 |
Chairman | Upendra Walgampaya |
Secretary | Sameera Cooray |
Treasurer | Thivanka Athukorale |
Club Captain | Anujan Subramanium |
Committee | |
1 | Amaranath Fernando |
2 | Rashmin De Silva |
3 | Somanath Fernando |
4 | Ruminda Herath Gunaratne |
5 | Dilum Gunasekara |
RCU Aquatic Club as per 10.1.1.9 of the RCU constitution. | |
Position | 2023/2024 |
Chairman | Chandu Haputhanthy |
Secretary | Yahan Samarajeewa |
Treasurer | Thushara Jayasekara |
Recorder | Riza Gaani |
Committee | |
1 | Rasheed Aziz |
2 | Ulfath Uwais |
3 | Nethru Nanayakkara |
4 | Kavindra Samaraweera |
5 | Musharraf Uwais |
Committee of RCU Archives as per 10.1.1.10 of the RCU constitution. | |
Position | 2023/2024 |
Chairman | Anuka Settinayake |
Secretary | Aqueel Sathuk |
Treasurer | Dinudya Abeywardene |
Committee | |
1 | Chandana Dissanayke |
2 | Gamindu Karunasena |
3 | Suneth Bamunuarachchi |
4 | Mayuran Subramanium |
BOM of the Career Guidance, Counselling and & Skills Development Centre as per 10.1.1.11 of the RCU constitution | |
Position | 2023/2024 |
Chairman | Gayantha Weerakoon |
Secretary |